Beautiful 3BR Villa with Assistant Room Al Dana Island
Price Details
Price per night: AED 2,000
Address
Address: Sharm Al Dana Villas
Area: East Side
County: United Arab Emirates
State: Fujairah
Zip: 00000
Country: United Arab Emirates
Listing Details
Property ID: 119
Property Size: 2 ft2
Rooms: 0
Bedrooms: 4
Bathrooms: 4.5
Check-in Hour: 3:00 PM - 12:00 AM
Check-Out Hour: 9:00 AM to 12:00 PM
Private Bathroom: Yes
Optional Services: wood for fireplace available at the cabin.
Cancellation: Non-Refundable
Features
Other Features
Air Conditioner
Allocated Parking
Balcony/Terrace
Breakfast Included
Cable Channels
Central Cooling
Coffee machine
Dining area
Dining table
Electric kettle
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
Kitchenware
Microwave
Non Smoking
Pool
Toaster
Towels
TV
Washer
Water View
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,000 | 2 AED 2,000 |
|||||
3 AED 2,000 | 4 AED 2,000 | 5 AED 2,000 | 6 AED 2,000 | 7 AED 2,000 | 8 AED 2,000 | 9 AED 2,000 |
10 AED 2,000 | 11 AED 2,000 | 12 AED 2,000 | 13 AED 2,000 | 14 AED 2,000 | 15 AED 2,000 | 16 AED 2,000 |
17 AED 2,000 | 18 AED 2,000 | 19 AED 2,000 | 20 AED 2,000 | 21 AED 2,000 | 22 AED 2,000 | 23 AED 2,000 |
24 AED 2,000 | 25 AED 2,000 | 26 AED 2,000 | 27 AED 2,000 | 28 AED 2,000 | 29 AED 2,000 | 30 AED 2,000 |
31 AED 2,000 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,000 | 2 AED 2,000 | 3 AED 2,000 | 4 AED 2,000 | 5 AED 2,000 | 6 AED 2,000 |
|
7 AED 2,000 | 8 AED 2,000 | 9 AED 2,000 | 10 AED 2,000 | 11 AED 2,000 | 12 AED 2,000 | 13 AED 2,000 |
14 AED 2,000 | 15 AED 2,000 | 16 AED 2,000 | 17 AED 2,000 | 18 AED 2,000 | 19 AED 2,000 | 20 AED 2,000 |
21 AED 2,000 | 22 AED 2,000 | 23 AED 2,000 | 24 AED 2,000 | 25 AED 2,000 | 26 AED 2,000 | 27 AED 2,000 |
28 AED 2,000 | 29 AED 2,000 | 30 AED 2,000 |
past
today
booked